Harga Laptop termurah di 2010
| Merk | Type | Processor                              (GHz) | RAM                              (GB) | HDD                              (GB) | CD                              / DVD | Display                              (inch) | Web                              cam (MP) | Wifi | Blue                              tooth | Color | OS | Harga                              Baru (IDR) | 
|  Enote  | VED 8910 |  VIA NANO 1.0Ghz  |  1 DDR2  |  160  |  CD R  |  10.0 W  |  Y  |  Y  |  Y  |  Black  |  XP Home  |                               2.300.000 | 
|  Byon  | Chemelon N-610XP-GA |  Intel Atom N270 1.6Ghz  |  1 DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  N  |  Black  |  XP Home  |                               2.350.000 | 
|  Byon  | Chemelon N-618XP-GA |  Intel Atom N280  |  1 DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  N  |  Black  |  XP Home  |                               2.350.000 | 
|  Axioo  | Pico DJJ615 Color |  Atom N270 1.6Ghz  |  1GB DDR2  |  250  |  -  |  10.0 W  |  Y  |  Y  |  Y  |  4 Color  |  XP Home  |                               2.400.000 | 
|  Axioo  | Pico DJ615 |  Atom N270 1.6Ghz  |  1GB DDR2  |  250  |  -  |  10.0 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               2.400.000 | 
|  Advan  | P1N-45116 |  Intel Atom N450  |  1GB DDR2  |  160  |  DVD RW  |  10.2 W  |  Y  |  Y  |  Y  |  Black, Blue, Red  |  Non OS  |                               2.400.000 | 
|  Axioo  | Pico DJJ615 Black |  Atom N270 1.6Ghz  |  1GB DDR2  |  250  |  -  |  10.0 W  |  Y  |  Y  |  Y  |  Black  |  XP Home  |                               2.400.000 | 
|  Axioo  | Pico PJM615 |  Atom N280 1.66Ghz  |  1GB DDR2  |  250  |  -  |  8.0 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               2.500.000 | 
|  Byon  | Chemelon N-611XP-GA |  Intel Atom N280  |  1 DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  N  |  Black, Blue, Pink, Red, White  |  XP Home  |                               2.700.000 | 
|  ION  | P8401DL ilight |  Intel Atom N270 1.6Ghz  |  1 DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  Linux  |                               2.750.000 | 
|  HP  | 210-1014 Mini |  Atom N450  |  1GB DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               2.750.000 | 
|  Asus  | Eee PC 1001P |  Atom N450  |  1GB DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black, Blue, Pink, White  |  Non OS  |                               2.800.000 | 
|  Acer  | Aspire One 532H |  Atom N450  |  1GB DDR2  |  160  |  DVD RW  |  10.2 W  |  Y  |  Y  |  Y  |  Black, Blue, Red, Silver  |  Non OS  |                               2.800.000 | 
|  ION  | P8412DL |  Intel Atom N270 1.6Ghz  |  1 DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  XP Home  |                               2.900.000 | 
|  Axioo  | Pico DJJ715 |  Atom N280 1.66Ghz  |  1GB DDR2  |  250  |  -  |  10.0 W  |  Y  |  Y  |  Y  |  Black  |  XP Home  |                               3.000.000 | 
|  Axioo  | Pico DJV712 |  Atom N280 1.66Ghz  |  1GB DDR2  |  320  |  -  |  10.0 W  |  Y  |  Y  |  Y  |  Black  |  Windows 7  |                               3.100.000 | 
|  Acer  | Aspire One 532H |  Atom N450  |  1GB DDR2  |  160  |  DVD RW  |  10.2 W  |  Y  |  Y  |  Y  |  Black, Blue  |  Win XP Home  |                               3.200.000 | 
|  HP  | 210-1002TU Mini |  Atom N450  |  1GB DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  XP Home  |                               3.400.000 | 
|  Advan  | U3-23125 |  Intel ULV SU2300  |  1GB DDR3  |  250  |  DVD RW  |  13.3 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               3.500.000 | 
|  Byon  | Queva W9121 G/A N330 |  Intel Atom N330  |  1 DDR2  |  160  |  DVD RW  |  12.1 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               3.500.000 | 
|  MSI  | Wind U130 |  Atom N450  |  1GB DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  N  |  Black, White  |  Win XP Home  |                               3.500.000 | 
|  Byon  | Queva W9121 S/A N330 |  Intel Atom N330  |  1 DDR2  |  160  |  DVD RW  |  12.1 W  |  Y  |  Y  |  Y  |  White  |  Non OS  |                               3.600.000 | 
|  Lenovo   | IdeaPad S10-3 |  Atom N450  |  1GB DDR2  |  160  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  Win7 Starter  |                               3.600.000 | 
|  HP  | 210-1006TU Mini |  Atom N450  |  1GB DDR2  |  250  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Black  |  Win 7 Starter  |                               3.650.000 | 
|  Dell  | Inspiron Mini 10 |  Atom N450  |  1GB DDR2  |  250  |  -  |  10.1 W  |  Y  |  Y  |  Y  |  Black, Green, Pink  |  Win7 Starter  |                               3.700.000 | 
|  Toshiba  | NB300-A101 |  Atom N450  |  1GB DDR2  |  250  |  -  |  10.2 W  |  Y  |  Y  |  N  |  Black  |  Win7 Starter  |                               3.700.000 | 
|  Advan  | G4D-43125 |  Dual Core T4400  |  1GB DDR3  |  250  |  DVD RW  |  14.1 W  |  Y  |  Y  |  Y  |  Black, Grey  |  Non OS  |                               3.700.000 | 
|  HP  | 210-1064TU Mini |  Atom N450  |  1GB DDR2  |  250  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Red, Blue, Silver  |  Win 7 Starter  |                               3.750.000 | 
|  HP  | 1179 Mini Note |  Atom N280  |  1GB DDR2  |  250  |  -  |  10.2 W  |  Y  |  Y  |  Y  |  Pink  |  Win 7 Starter  |                               3.800.000 | 
|  Advan  | M3-40125 |  AMD Athlon Neo MV-40  |  1GB DDR2  |  250  |  DVD RW  |  13.3 W  |  Y  |  Y  |  Y  |  Black  |  Non OS  |                               3.800.000  | 
 
 
 
 
0 komentar:
Posting Komentar